Prize money
The International Cricket Council declared a total prize money pool of $10 million for the tournament, which was 20 percent more than the 2011 edition. The prize money was distributed according to the performance of the team as follows:[51]
| Stage | Prize money (US$) | Total |
|---|---|---|
| Winner | $3,975,000 | $3,975,000 |
| Runner-up | $1,750,000 | $1,750,000 |
| Losing semi-finalists | $600,000 | $1,200,000 |
| Losing quarter-finalists | $300,000 | $1,200,000 |
| Winner of each group match | $45,000 | $1,890,000 |
| Teams eliminated in group stage | $35,000 | $210,000 |
| Total | $10,225,000 |
This means that if the winner had have remained undefeated throughout the group stage of the tournament, they would have won a total of $4,245,000 (winner's prize plus $45,000 for each group stage win), while a team which would have eliminated in the group stage without any wins would have got $35,000.
No comments:
Post a Comment